• An ISO 9001:2015, TS 16949:2009, BSCI & Sedex Certified Certified Company.

Ring Spanners NG-3600

Ring Spanners NG-3600

Press Panel

  • Made From Chrome Vanadium Steel '31 Crv3'
  • Hardened And Tempered
  • Double Layer Chrome Plated / Satin / Matt Finish
  • Confirms To Din 3113a

mm ww Weight Length±2 (mm) IB/OB Art No.
6x7 1/4x5/16 55 175 50/300 3600.6
8x9 5/16x3/8 70 185 50/300 3600.8
10x11 3/8x7/16 95 198 50/200 3600.10
12x13 7/16x1/2 115 215 25/200 3600.12
14x15 1/2x9/16 150 228 25/150 3600.14
16x17 5/8x11/16 190 246 25/100 3600.16
18x19 - 225 268 25/100 3600.18
20x22 13/16x7/8 300 292 20/80 3600.20
21x23 13/16x15/16 340 315 15/60 3600.21
24x27 15/16x1.1/16 420 328 10/40 3600.24
25x28 1x1.1/8 475 342 10/40 3600.25
30x32 - 570 370 10/40 3600.30
32/36 - 700 410 5/30 3600.32
36x41 - 1050 445 5/20 3600.36
41x46 - 1480 525 4/16 3600.41
46x50 - 2100 580 3/12 3600.46
8x10 1/4x5/16 70 185 50/200 3600.8
10x12 - 115 215 50/200 3600.10
10x13 - 115 215 50/200 3600.10a
13x15 - 150 228 25/150 3600.13
13x17 - 190 246 25/100 3600.13a
17x19 - 225 268 20/80 3600.17
19x22 - 280 292 10/60 300.19
22x24 - 340 315 10/60 3600.22
24x26 15/16x1 420 328 10/40 300.24
27x30 - 550 342 10/40 3600.27
27x32 1.1/16x1.1/4 550 365 10/40 3600.27a

Set’s Code Contents IB/OB
NG3600/6M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 4/24
NG3600/8M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 5/20
NG3600/12M 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22
21x23, 24x27, 25x28, 30x32
2/8
NG3600/4MJ 32x36, 36x41, 41x46, 46x50 1/4